Plaats van herkomst:
China
Merknaam:
WINNER
Certificering:
ISO 9001, ISO 14001, RoHS
Modelnummer:
WCBW-5
Kenmerken |
* Hoge geleidbaarheid * Hoge treksterkte met hoge verlenging * Goede lusstabiliteit * Significant verminderde vorming van intermetalen fasen * Zeer goede kogelvorming onder beschermend gas |
Dag | EL ((%) | BL ((gf) | |||||||
Mil | Ik heb het gedaan. | 4N | 5N | 4N | 5N | ||||
WCBW-1 | WCBW-2 | WCBW-3 | WCBW-4 | WCBW-5 | WCBW-6 | WCBW-7 | WCBW-8 | ||
0.6 | 15 | 3-15 | 3-15 | 3-16 | 3-17 | > 3.0 | > 3.0 | > 3.0 | > 3.0 |
0.7 | 18 | 3-17 | 3-17 | 3-18 | 4-19 | > 3.0 | > 3.0 | > 3.5 | > 4.0 |
0.8 | 20 | 4-18 | 4-18 | 4-19 | 5 tot 20 | > 4.0 | > 4.5 | > 50 | > 50 |
0.9 | 23 | 6 tot 20 | 6 tot 20 | 6-21 | 6-22 | > 50 | > 6.0 | > 6.0 | > 6.5 |
1.0 | 25 | 8 tot 22 | 8-23 | 8 tot 24 | 8 tot 24 | > 6.0 | > 7.0 | > 7.0 | > 8.0 |
1.2 | 30 | 9-23 | 9 tot 24 | 9 tot 25 | 9-26 | > 8.0 | > 8.5 | > 8.0 | > 100 |
1.3 | 33 | 9 tot 24 | 10 tot 25 | 10-26 | 10-27 | > 100 | > 110 | > 100 | > 12.0 |
1.5 | 38 | 10 tot 25 | 10-26 | 10-27 | 11 tot 28 | > 12.0 | > 12.0 | > 12.0 | > 14.0 |
1.7 | 43 | 10-26 | 11 tot 28 | 10 tot 30 | 11 tot 30 | >150 | > 16.0 | >150 | > 18.0 |
2.0 | 50 | 12-28 | 12 tot 30 | 12 tot 32 | 12 tot 34 | > 20.0 | > 20.0 | > 20.0 | > 20.0 |
Rechtstreeks uw onderzoek naar verzend ons